top of page
Celebration/Birthday Cakes
Portion guide for a Celebration/Birthday cake is usually based on a 1" x 2" or a 2" x 2" portion
Cup cakes
Wedding Cakes
Prices will vary depending on detail.
Wedding cake portion guide is usually based on a finger portion. ( 1" x 1")
I
Round sponge cakes (from) Square Sponge Cakes (from
5" £50 -
6" £55 £60
7" £60 £65
8" £65 £70
9" £70 £75
10" £80 £85
11" £90 £95
12" £100 £105
​
​
Minimum order of 6
6 buttercream decorated £2.75 each
with models £3.50 each
Wedding cup cakes £3.25, domed fondant £4.00
Buttercream or semi naked (from) Fully Iced (from)
2 Tier 5", 7" £150 £195
6",8" £195 £200
7"9" £210 £250
3 Tier 4",6",8" £240 £280
5",7",9" £265 £350
"6",8",10" £295 £375
7",9",11" £350 £410
4 Tier 4",6",8",10" £375 £475
5",7",9",11" £405 £560
5 Tier 4",6",8",10",12" £550 £620
Price list 2024/2025
bottom of page